Training Programs
100% Job Oriented Skill Development Training
100% Job Oriented Skill Development Training
100% job oriented skill development training & placement in maintenance department in facility management for B-Tech, Diploma & ITI Holders.
- B-Tech: (Electrical, Mechanical & Electronics)
- Diploma: (Electrical, Mechanical & Electronics & Fire & Safety)
- ITI candidates: (Electrician, Motor Mechanic, RAC, Fitter, Plumber)
| Tech. Qualification | Designation | Salary CTC (Per Month) | Training Period |
|---|---|---|---|
| ITI -Electrician | Electrician | 15000/- To 18000/- | 1 Month |
| ITI -Motor Mechanic | D.G Operator | 15000/- To 18000/- | 1 Month |
| ITI -RAC | HVAC Technician | 15000/- To 18000/- | 1 Month |
| ITI - Fitter | Lift Technician | 15000/- To 18000/- | 1 Month |
| Fire & Safety | Fire Technician | 15000/- To 18000/- | 1 Month |
| ITI -Plumber | Plumber | 15000/- To 18000/- | 1 Month |
| ITI -Plumber | STP Operator | 15000/- To 18000/- | 1 Month |
| Diploma / B-Tech | Technical Supervisor | 15,000/- To 25000/- | 1-3 Month (Earn during the training) |
| Electrical / Mechanical / Electronics | Facility Engineer | 25,000/- To 35,000/- | 3-6 Months on job Training |
| Assistant Facility Manager | 35,000/- To 50,000/- | 1-2 Yrs. On job Training | |
| Facility Manager | 50,000/- To 1,00,000/- | 2-3 Yrs. On job Training |
Where Our Trainees Work
Top Job Sectors
Hospital
Hotel
Data Centre
Telecom
Commercial Site
Mall
Residential Site
Metro Station
Air Port
Ware House